Hardware di sistema |
Hardware | Dettagli |
---|
CPU | Intel Core i7-920 (45 nm, 2.66 GHz, 8 MB Shared L3 Cache) |
---|
Scheda Madre (Socket 1366) | Supermicro X8SAX, Revision: 1.0, Chipset Intel X58 + ICH10R, BIOS: 1.0B |
Controller | Intel RS2BL80 (LSI MegaRAID 9260-8i), Firmware: v2.70.03-0862, Driver: v4.31.1 |
---|
RAM | 3 x 1 GB DDR3-1333, Corsair CM3X1024-1333C9DHX |
---|
HDD | Seagate NL35 400 GB, ST3400832NS, 7200 RPM, SATA 1.5Gb/s, 8 MB Cache |
---|
Alimentatore | OCZ EliteXstream 800W, OCZ800EXS-EU |
Benchmark |
Misuratori di Prestazioni | h2benchw 3.13PCMark Vantage 1.0.2.0 |
Prestazioni I/O | Iometer 2008.08.18Fileserver-BenchmarkWebserver-BenchmarkDatabase-BenchmarkWorkstation-BenchmarkStreaming ReadsStreaming Writes4k Random Reads4k Random Writes |
Sistema Operativo e Driver |
Sistema Operativo | Windows 7 Ultimate 6.1.7600 |