Hardware | |
Processor | 2x Intel Xeon, 3.6 GHz 1 MB L2 Cache (Nocona) |
Motherboard | Asus NCL-DS Intel E7520 Chipset BIOS 1005 |
Memory | 2x 512 MB DDR2-400 Corsair ECC Registered CL 3-3-3-10 |
Controller UATA/USB | Intel 82801EB (ICH5) |
Controller SCSI | Adaptec AIC-7902B Ultra320 |
Controller SATA | Silicon Image Sil3124 4-Port SATA II |
Graphics card | ATI Rage XL , 8 MB |
Network | Broadcom BMC5721 PCIe Gigabit LAN Controller |
OS | Windows Server 2003 Standard Service Pack 1 |
Benchmark & misurazioni | |
Performance measurements | c't h2benchw 3.6 |
I/O Performance | IOMeter 2003.05.10 Fileserver Benchmark Webserver Benchmark Database Benchmark Workstation Benchmark Throughput Benchmark |
Driver & Configurazioni | |
Graphics driver | Windows Default Driver |
IDE driver | Intel INF Drivers 7.0.0.1025 |
DirectX version | 9.0c |
Resolution | 1024x768, 32 Bit, 85 Hz |
Misurazione prestazioni