Tutte le generazioni Centrino
Intel 945PM/GM (Yohna Processors) | |||||
---|---|---|---|---|---|
Processor | Coreclock | L2-Cache | Frontsidebus | Die | Power (TDP) |
Core Duo T2600 | Dual 2.16 GHz | 2 MB | 667 MHz | 65 nm | 31 W |
Core Duo T2500 | Dual 2.00 GHz | 2 MB | 667 MHz | 65 nm | 31 W |
Core Duo T2400 | Dual 1.83 GHz | 2 MB | 667 MHz | 65 nm | 31 W |
Core Duo T2300 | Dual 1.66 GHz | 2 MB | 667 MHz | 65 nm | 31 W |
Core Solo T1300 | 1.66 GHz | 2 MB | 667 MHz | 65 nm | 27 W |
Core Duo LV L2400 | Dual 1.66 GHz | 2 MB | 667 MHz | 65 nm | 15 W |
Core Duo LV L2300 | Dual 1.50 GHz | 2 MB | 667 MHz | 65 nm | 15 W |
Intel 915PM/GM (Dothan Processors) | |||||
Pentium M 780 | 2.26 GHz | 2 MB | 533 MHz | 90 nm | 27 W |
Pentium M 770 | 2.13 GHz | 2 MB | 533 MHz | 90 nm | 27 W |
Pentium M 760 | 2.00 GHz | 2 MB | 533 MHz | 90 nm | 27 W |
Pentium M 750 | 1.86 GHz | 2 MB | 533 MHz | 90 nm | 27 W |
Pentium M 740 | 1.73 GHz | 2 MB | 533 MHz | 90 nm | 27 W |
Pentium M 730 | 1.60 GHz | 2 MB | 533 MHz | 90 nm | 27 W |
Pentium M 758 LV | 1.50 GHz | 2 MB | 400 MHz | 90 nm | 10 W |
Pentium M 753 ULV | 1.20 GHz | 2 MB | 400 MHz | 90 nm | 5 W |
Celeron M 370 | 1.50 GHz | 1 MB | 400 MHz | 90 nm | 21 W |
Celeron M 373 ULV | 1.00 GHz | 512 kB | 400 MHz | 90 nm | 5 W |
Intel 855PM/GME (Dothan/Banias Prosessors) | |||||
Pentium M 765 | 2.10 GHz | 2 MB | 400 MHz | 90 nm | 21 W |
Pentium M 755 | 2.00 GHz | 2 MB | 400 MHz | 90 nm | 21 W |
Pentium M 745 | 1.80 GHz | 2 MB | 400 MHz | 90 nm | 21 W |
Pentium M 735 | 1.70 GHz | 2 MB | 400 MHz | 90 nm | 21 W |
Pentium M 725 | 1.60 GHz | 2 MB | 400 MHz | 90 nm | 21 W |
Pentium M 715 | 1.50 GHz | 2 MB | 400 MHz | 90 nm | 21 W |
Pentium M 705 | 1.50 GHz | 1 MB | 400 MHz | 130 nm | 24.5 W |
Pentium M 738 LV | 1.40 GHz | 2 MB | 400 MHz | 90 nm | 10 W |
Pentium M 718 LV | 1.30 GHz | 1 MB | 400 MHz | 130 nm | 12 W |
Pentium M 733 ULV | 1.10 GHz | 2 MB | 400 MHz | 90 nm | 5 W |
Pentium M 723 ULV | 1.00 GHz | 2 MB | 400 MHz | 90 nm | 5 W |
Pentium M 713 ULV | 1.10 GHz | 1 MB | 400 MHz | 130 nm | 7 W |
Celeron M 360 | 1.40 GHz | 1 MB | 400 MHz | 90 nm | 21 W |
Celeron M 350 | 1.30 GHz | 1 MB | 400 MHz | 90 nm | 21 W |
Celeron M 340 | 1.50 MHz | 512 kB | 400 MHz | 130 nm | 24.5 W |
Celeron M 330 | 1.40 GHz | 512 kB | 400 MHz | 130 nm | 24.5 W |
Celeron M 320 | 1.30 GHz | 512 kB | 400 MHz | 130 nm | 24.5 W |
Celeron M 310 | 1.20 GHz | 512 kB | 400 MHz | 130 nm | 24.5 W |
Celeron M 353 ULV | 900 MHz | 512 kB | 400 MHz | 90 nm | 5 W |
Celeron M 333 ULV | 900 MHz | 512 kB | 400 MHz | 130 nm | 7 W |
LV = Low Voltage, ULV = Ultra Low Voltage |
Con le nuove CPU e la nuova piattaforma vengono naturalmente presentati dei nuovi logo.
Avete letto bene! Dopo 14 anni di "Intel Inside", lo slogan dell'azienda diventa "Leap ahead"
Ecco tutti i loghi delle nuove piattaforme