Hardware di sistema |
Processore | 2 x Intel Xeon Processor (Nocona core) 3.6 GHz, FSB800, 1 MB L2 Cache |
Piattaforma | Asus NCL-DS (Socket 604) Intel E7520 Chipset, BIOS 1005 |
RAM | Corsair CM72DD512AR-400 (DDR2-400 ECC, reg.) 2 x 512 MB, CL3-3-3-10 Timings |
Hard disk | Western Digital Caviar WD1200JB 120 GB, 7,200 RPM, 8 MB Cache, UltraATA/100 |
Controller di archiviazione | Intel 82801EB UltraATA/100 Controller (ICH5) Silicon Image Sil3124, PCI-X |
Rete | Broadcom BCM5721 On-Board Gigabit Ethernet NIC |
Scheda grafica | On-Board Graphics ATI RageXL, 8 MB |
Benchmark |
Misurazione prestazioni | c't h2benchw 3.6 |
Prestazioni I/O | IOMeter 2003.05.10 Fileserver-Benchmark
Webserver-Benchmark
Database-Benchmark
Workstation-Benchmark |
Software & Driver |
OS | Microsoft Windows Server 2003 Enterprise Edition, Service Pack 1 |
Driver piattaforma | Intel Chipset Installation Utility 7.0.0.1025 |
Driver grafici | Default Windows Graphics Driver |