Supporto alle memorie dei vari chipset
Chipset | Tipo di memoria1) | Max. Memoria |
AMD | ||
ALI M1647 | DDR2662) | 3072 MByte |
Nvidia Nforce | DDR2663) | 1536 MByte |
Nvidia Nforce 2 | DDR4003) | 3072 MByte |
SIS 735 | DDR266 | 1024 MByte |
SIS 745 | DDR333 | 1536 MByte |
SIS 746 | DDR333 | 3072 MByte |
SIS 746FX | DDR400 | 3072 MByte |
VIA KT266A | DDR266 | 2048 MByte |
VIA KT333 | DDR333 | 4092 MByte4) |
VIA KT400 | DDR333 | 4092 MByte4) |
VIA KT400A | DDR4003) | 4092 MByte4) |
Intel | ||
ALI M1671 | DDR333 | 3072 MByte |
ALI M1681 | DDR400 | 3072 MByte |
Intel 7205 | DDR3333) | 4092 MByte4) |
Intel 845E | DDR266 | 2048 MByte |
Intel 845PE | DDR333 | 2048 MByte |
Intel 865P | DDR333 | 4092 MByte4) |
Intel 865PE | DDR4003) | 4092 MByte4) |
Intel 875P | DDR4003) | 4092 MByte4) |
SIS 645 | DDR333 | 3072 MByte |
SIS 648 | DDR333 | 3072 MByte |
SIS 648FX | DDR400 | 3072 MByte |
SIS 655 | DDR3333) | 4092 MByte4) |
VIA P4X266A | DDR266 | 4092 MByte4) |
VIA P4X333 | DDR333 | 4092 MByte4) |
VIA P4X400 | DDR333 | 4092 MByte4) |
VIA P4T400 | DDR400 | 4092 MByte4) |
1) Il tipo più veloce di DDR RAM supportato; DDR266 = PC2100; DDR333 = PC2700; DDR400 = PC3200
2) Con C1 stepping DDR333
3) Interfaccia di memoria Dual-channel
4) 3576 MB disponibili