System Hardware | |
Processori | AMD Opteron 248 (Sledgehammer 130 nm, 2.2 GHz, 1 MB L2 Cache) AMD Opteron 275 |
Piattaforma Intel | Asus K8N-DL (Socket 940), Rev. 1.03 NVIDIA nForce Professional 2200, BIOS 1006 |
RAM I | Corsair CM72SD512RLP-3200 2x 512 MB DDR-400 (200 MHz, CL3-3-3-8, 1T) |
RAM II | Crucial 18VDDF12872G-40BD3 2x 1024 MB DDR-400 (200 MHz, CL3-3-3-8, 1T) |
Disco fisso | Western Digital WD740 Raptor 74 GB, 10,000 rpm, 8 MB Cache, SATA150 |
Rete | Broadcom® BCM5751 PCI-Express Gb controller |
Scheda Grafica | Extreme N7800GT/2DHTV (PCI Express) GeForce 7800GT (400 MHz), 256 MB GDDR3 (500 MHz) |
Alimentatore | Enermax EG565P-VE, ATX 2.01, 535 W |
System Software & Drivers | |
Sisteam Operativo | Windows XP Professional 5.10.2600, Service Pack 2 |
Versione DirectX | 9.0c (4.09.0000.0904) |
Driver Piattaforma | NVIDIA nForce4 6.66 AMD Edition |
Driver Grafici | NVIDIA ForceWare 81.85 |
Benchmark e Impostazioni
Benchmark e Impostazioni | |
Video | |
Pinnacle Studio 9 Plus | Versione: 9.4.3 Da: 352x288 MPEG-2 41 MB A: 720x576 MPEG-2 95 MB Encoding and Transition Rendering to MPEG-2/DVD |
Auto Gordian Knot DivX 6 XviD 1.1 |
Versione: 2.16 Audio = AC3 6ch |
Windows Media Encoder | Versione: 9.00.00.2980 720x480 DV to WMV |
Audio | |
Lame MP3 | Versione 3.97.1 Multi-threaded Alpha Wave 17:14 minutes (182 MB) to mp3 |
libvorbis OGG | Versione: 1.0.1 WAV 17:14 minutes (182 MB) to ogg |
Applicazioni | |
WinRAR | Versione 3.51 283 MB, 246 Files Compressione = Best Dictionary = 4096 kB |
3DS Max 7 | Characters "Dragon_Charater_rig" 1600x1200 Rendering Single |
Cinema 4D | Versione R9 Lanz.c4d |
Cinebench | Versione 2003 Rendering |
Lightwave 3D | Versione 8.2 Variatons.lws |
POV-Ray | Versione 3.7 Skyvase.pov |
Sintetici | |
PCMark 2005 Pro | Versione: 1.1.0 Sistema, CPU e Test di Memoria |
SiSoftware Sandra Pro | Versione 2005, SR2 CPU Test I = CPU Arithmetic Benchmark Test Memoria= Bandwidth Benchmark |
ScienceMark | Versione 2.0 Tutti i Test |