Hardware I | |
Processore | 2x Intel Xeon, 3.6 GHz 1 MB L2 Cache (Nocona) |
Scheda Madre | Asus NCL-DS Intel E7520 Chipset BIOS 1005 |
Memoria | 2x 512 MB DDR2-400 Corsair ECC Registered CL 3-3-3-10 |
Controller PATA/USB | Intel 82801EB (ICH5) |
Controller SCSI | Adaptec AIC-7902B Ultra320 |
Controller SATA | Silicon Image Sil3124 4xPort SATA Controller |
Scheda Grafica | ATI RageXL , 8 MB |
Rete | Broadcom BMC5721 PCIe Gigabit LAN Controller |
Sistema Operativo | Windows Server 2003 Service Pack 1 |
Benchmark & Misurazioni | |
Strumenti di misura prestazioni | c't h2benchw 3.6 PC Mark 2005 1.0.1 |
Drivers & Settings | |
Drive Grafici | Windows Default Driver |
Driver IDE | Intel INF Drivers 7.0.0.1025 |
Versione DirectX | 9.0c |
Risoluzione | 1024x768, 32 Bit, 85 Hz |
Hardware II | |
Processore | Intel Pentium Extreme Edition 840 (3.2 GHz, 2x 1 MB L2 Cache) |
Scheda Madre | Abit AW8-Max Intel 955X Chipset BIOS 1.3 |
Memoria | 2x 512 MB - DDR2-667 (333 MHz) Corsair CM2X512A-5400UL (XMS5400 V1.2) (CL3-2-2-8-1T @ 333 MHz) |
Controller IDE | ICH7 |
Scheda Grafica | Asus Geforce 7800 GT GPU: NVIDIA Geforce 7800 GT (400 MHz) Memory: 256 MB DDR-SDRAM (500 MHz) |
Rete | 3Com 905B |
Sistema Operativo | Windows XP Professional 5.10.2600, Service Pack 2 |
Benchmarks & Misurazioni | |
Prestazioni I/O | IOMeter 2003.05.10 Fileserver Benchmark Webserver Benchmark Database Benchmark Workstation Benchmark Throughput Benchmark |
Drivers & Settings | |
Driver Grafici | NVIDIA Forceware 77.77 |
Driver IDE | Intel Chipset Software Installation Utility 7.2.1.1003 |
Versione DirectX | 9.0c |
Risoluzione | 1024x768, 32 Bit, 85 Hz |
Risultati Test
Diagrammi Trasferimento Dati