Configurazioni di prova
Hardware | |
---|---|
AMD Platform AM2 | Asus M2N32-SLI Deluxe, Rev.1.03G NVIDIA nForce5, BIOS: 0504 (06/14/2006) |
Intel Platform S775 | Asus P5W DH Deluxe, Rev. 1.02G Intel 975X (C0), Bios: 0065 (06/16/2006) |
RAM I (Intel) | 2x 1024 MB DDR2-800 (CL 4.0-4-4-8) Corsair CM2X1024-6400C4 XMS6404v1.1 |
RAM II (AMD) | 2x 1024 MB DDR2-800 (CL 4.0-4-4-8 1T) Corsair CM2X1024-6400C3 XMS6403v1.1 |
Hard Drive I (read) | 1x 170 GB 10.000 rpm, 16 MB cache, SATAII Western Digital WD1500ADFD |
Hard Drive II (write) | 1x 170 GB 10.000 rpm, 16 MB cache, SATAII Western Digital WD1500ADFD |
DVD-ROM | Gigabyte 16X IDE DVD-ROM |
Graphics Card | Gigabyte GV-RX19X512VB-RH ATI X19800XTX - 512 MB |
Sound Card | Terratec Aureon 7.1 Space |
Power Supply | PC Power and Cooling Turbo-Cool 510, ATX 2.01, 510 Watt |
Software e Driver | |
OS | Windows XP Professional 5.10.2600, Service Pack 2 |
DirectX Version | 9.0c (4.09.0000.0904) |
Platform Drivers AMD | nForce Driver 9.34 BETA |
Platform Drivers Intel | 8.0.1.1002 (06/06/2006) |
Graphics Driver | ATI Catalyst 6.5 (8.252-060503a-032464C-ATI) |
AMD Platform AM2 | ASUS A8N32-SLI Deluxe (Socket 939), Rev. 1.01 NVIDIA nForce4 SLI X16, BIOS 8060 |
Intel Platform | Asus P5WD2-E Premium (Socket 775), Rev. 1.01G Intel 975X, BIOS 0304 |
Intel Platform II | Intel D975XBX (Socket 775), Rev. AA Intel 975X, BIOS BX97510J.86A.0807.2006.0314.1158 |
RAM I | Infineon HYS64T64000GU-3.7-A 2x 512 MB DDR2-667 (333 MHz, CL 4.0-4-4-8) |
RAM II | GEIL GLX1GB3200DC 2x 512 MB DDR-400 (200 MHz, CL 2.0-2-2-5, 1T) |
Hard Drive I (read) | Western Digital WD160 160 GB, 7,200 rpm, 8 MB Cache, SATA150 |
Hard Drive II (write) | Western Digital WD160 160 GB, 7,200 rpm, 8 MB Cache, SATA150 |
DVD-ROM | Gigabyte GO-D1600C (16x) |
Graphics Card | Gigabyte GV-NX78X256V-B (PCI Express) GeForce 7800GTX (430 MHz), 256 MB GDDR3 (600 MHz) |
Sound Card | Terratec Aureon 7.1 Space (PCI) 96.00 kHz sample rate |
AMD Networking | Marvell 88E8053 PCI-Express Gb controller |
Intel Networking | Marvell 88E8001 PCI-Express Gb controller |
Power Supply | PC Power and Cooling Turbo-Cool 510, ATX 2.01, 510 Watt |
Benchmark e impostazioni | |
---|---|
Giochi 3D | |
Call of Duty 2 | Version: 1.03 Video Mode: 1024x768 Antialiasing: off Shadows: no timedemo demo2 |
Quake 4 | Version: 1.2 (Dual-Core Patch) Video Mode: 1024x768 Video Quality: default THG Timedemo waste.map timedemo demo8.demo 1 (1 = load textures) |
Unreal Tournament 2004 | Version: 3369 UMark: 2.0.0 Bots: 16 / High Performance / 1280 x 1024 Demo: AS-Junkyard |
Serious Sam 2 | Version: 2.070 Demo: Greendale 1024x768 HDR Rendering: off Renderer: Direct3D Filtering mode: none Antialiasing mode: none |
Audio | |
iTunes 6 | Version: 6.0.4.2 Audio CD "Terminator II SE", 53 min Convert wav to aac |
Lame MP3 | Version 3.97 Beta 2 (12-22-2005) Audio CD "Terminator II SE", 53 min wave to mp3 160 kbps |
OGG | Version 1.1.2 (Intel P4 MOD) Version 1.1.2 (Intel AMD MOD) Audio CD "Terminator II SE", 53 min wave to ogg Quality: 5 |
WMA | Version: 9.1 Advanced Audio Audio CD "Terminator II SE", 53 min 128 kbps |
Video | |
Pinnacle Studio 10.5 Platinum | Version: 10.5.2.2826 from: 352x288 MPEG-2 41 MB to: 720x576 MPEG-2 95 MB Encoding and Transition Rendering to MPEG-2-File File Type: MPEG-2 Preset: DVD Compatible Audio: no |
TMPEG 3.0 Express | Version: 3.0.4.24 (no Audio) fist 5 Minutes DVD Terminator 2 SE (704x576) 16:9 Multithreading by rendering |
DivX 6.2 | Version: 6.2.2 (4 Logical CPUs) Profile: High Definition Profile 1-pass, 3000 kb/s Encoding mode: Insane Quality Enhanced multithreading no Audio |
XviD 1.1.0 | Version: 1.1.0 Beta 3 Target qantizer: 1.00 |
Clone DVD 2 | Version: 2.8.9.9 DVD "Terminator II SE" (English version) Transcoding from DVD-9 to DVD-4.7 Audio: DTS Subtitle: no |
Mainconcept H.264 Encoder | Version: 2.0 MainConcept H.264/AVC Codec 24 sec HDTV 1920x1080 mpeg2 mpeg2 to H.264 |
Adobe Premiere Pro 2.0 Windows Media Encoder 9.1 AP | Version: 2.0 NTSC MPEG2-HDTV 1920x1080 (24 sec) Import: Mainconcept NTSC HDTV 1080i Export: Adobe Media Encoder Windows Media Video 9 Advanced Profile Encoding Passes: one Bitrate Mode: Constant Frame: 1290x1080 Frame Rate: 29.97 Maximum Bitrate [kbps]: 2000 Image Quality: 50.00 Audio: no |
Windows Media Encoder | Version: 9.00.00.2980 Windows Media Video 9.1 Advanced Profile 720x480 AVI to WMV 320x240 (29.97 fps) 282 kbps streaming |
Applicazioni | |
AVG Anti-Virus 7.1 | Version: 7.1.394 (Program) Virus base: 268.8.0/353 (3.85 GB, 14.007 Files, 1.177 Folders) |
Winrar | Version 3.60 BETA 4 (Dual-Core) (303 MB, 47 Files, 2 Folders) Compression = Best Dictionary = 4096 kB |
Autodesk 3D Studio Max | Version: 8.0 Characters "Dragon_Charater_rig" rendering HTDV 1920x1080 |
Adobe Photoshop CS 2 | Version: 9.0.1 VT-Runtime Script Rendering from 5 Pictures (66 MB, 7 Filters) |
Adobe Photoshop CS 2 Image Processor | Version: 9.0.1 convert 150 Photos from 9 Mpixel to 0.8 Mpixel 100 Images (3488 x 2616) 9 Mpixel to (1024x786) 0.8 Mpixel ScriptsImage Processor Quality: 5 Resize to Fit (W:1024 H:768) |
Adobe Acrobat 7 Professional | Version: 7.0.8 |
Microsoft Office Word 2003 | Version: 11.6568.6568 SP2 Adobe PDF-Maker 950 pages Word file to PDF Encryption Level: High (128-bit RC4) Conversion Settings: High Quality Print |
Microsoft Office Powerpoint 2003 | Version: 11.6564.6568 SP2 Adobe PDF-Maker 200 pages Powerpoint file to PDF Encryption Level: High (128-bit RC4) Conversion Settings: High Quality Print |
Multitasking | |
Multitasking I | Adobe Photoshop CS 2 - Image Processor Winrar |
Multitasking II | Adobe Acrobat 7 Professional - PDF-Maker AVG Anti-Virus (3.85 GB, 14.007 Files, 1.177 Folders) |
Sintetici | |
3DMark06 | Version: 1.02 1280x1024 - 32 bit Graphics and CPU Default Benchmark |
PCMark05 Pro | Version: 1.1.0 CPU and Memory Tests Windows Media Player 10.00.00.3646 Windows Media Encoder 9.00.00.2980 |
SiSoftware Sandra 2007 | Version 2007.5.10.98 CPU Test = CPU Arithmetic / Multimedia Memory Test = Bandwidth Benchmark Memory Latency Test = ns |